Feedback
Every answer can be rated. Structured feedback flows directly into the agent improvement backlog.
Feedback Items
38
This month
Positive
29
76% of all feedback
Improvement Requests
6
In the development backlog
Incorrect Responses
3
Under investigation
Feedback Items
Click an item to see the original answer and reviewer notes
| Agent | Project | Feedback | Comment | Status |
|---|---|---|---|---|
| P1 Technical DD | Bremsenwerk | Incomplete | Check latest cost plan | Open |
| P4 IC Papers | Bremsenwerk | Helpful | Strong first draft | Reviewed |
| P2 Legal DD | Berlin Student Housing | Wrong Source | Used older lease version | Open |
| B6 Reporting | Portfolio | Helpful | Good weekly summary | Reviewed |
| P5 Planning | Munich Residential | Missing Information | Planning deadline missing | In Progress |
Feedback by Agent
Volume of feedback received this month
Top Improvement Themes
Recurring themes shaping the roadmap